执入标准Administer standard |
● 制造与验收技术条件按日本火力发电用阀门标准E101和JB/T3595-93的规定; |
● 结构长度按E101的规定或按用户提供尺寸 |
● 焊接坡口接电力工业管理标准78DG的规定或按用户提供尺寸。 |
● The manufalture and aueptanle specigication shan be based on the japanese standard E101 applied for the thermal powerand JB/T3595-93 |
● The length shall bein line with E101 or by user’s speeification. |
● Welding groove shan be in auordanle with power industrh spe-cification 78DG or hg user’ specification |
● The size in inclose is old production’s size |
性能规范Property and specifiecation | ||||||
产品型号 Product type公称压力PN(MPa)Nominal pressure | 试验压力(MPa)Test pressure | 工作压力(MPa)Working pressure | 工作温度(℃)Working temperature | 适用介质Appicable medium | ||
强度试验Sheel test | 密封试验/上密封实验Seal test | |||||
Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | 水、蒸汽、Water,steam |
Z960Y-320 | 32 | 48.0 | 36.0 | - | ≤425 | |
Z960Y-P54100 | - | 30.0 | 22.0 | P5410 | ≤540 | 蒸汽 Steam |
Z960Y-P54170 | - | 48.0 | 36.0 | P5417 | ≤540 | |
主要零件材料Matecrial for main parts | ||||||
零件名称Part name | 材料牌号Material designation | |||||
阀体Body | WCB | WC6 | WC9 | |||
阀板Disc | WCB | WC6 | WC9 | |||
阀盖Bonnet | 25 | 12Cr1Mo1VA | ||||
阀杆Stem | 1Cr17Ni2 | 20Cr1Mo1VA | ||||
阀座Seat | 25 | 12Cr1Mo1VA | ||||
密封环Sealing ring | S软钢(增强柔性石墨)S soft steel (flexible graphite) | S软钢S soft steel | F软钢F Soft steel | |||
填料Packing | 增强柔性石墨Fexible graphite | |||||
支架Yoke | WCB | WCB或WC6 | ||||
阀杆螺母Stem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
四开环Four piece ring | 1Cr13 | 20Cr1MoVA |
主要尺寸及重量Main dimensions and weight |
公称通径DNNominal diameter | 主要外形尺寸和连接尺寸(mm)Main external and connecting dimensions | 电动装置Electric dewice | 重量(kg)Weight | ||||
d | L | H | L1 | L2 | |||
Z60Y/Z62Y-250 | |||||||
100 | 84 | 406 | 1164 | 437 | 277 | DZW45 | 234 |
125 | 100 | 483 | 1402 | 437 | 277 | DZW60 | 343 |
175 | 158 | 711 | 1650 | 554 | 309 | DZW180 | 638 |
225 | 200 | 864 | 1650 | 554 | 309 | DZW180 | 654 |
上一篇 : 电站闸阀Z41Y/Z561Y
下一篇 : 暗杆楔式闸阀Z45H闸阀